Holden Cars Top Ten

Holden cars all time best sellers

TOP TEN

Figures based on production run

(1) 1971 HQ (485,650) Price new $2,730

(2) 1998 VT (303,895) Price new $29,760

(3) 1995 VS (277,774) Price new $26,780

(4) 2004 VZ (261,238) Price new $33,160

(5) 1963 EH (256,959) Price new $2,102

(6) 1966 HR (252,352) Price new $2,167

(7) 2002 VY (241,909) Price new $30,880

(8) 1988 VN (215,180) Price new $20,014

(9) 2000 VX (207,339) Price new $28,900

(10) 1958 FC (191,724) Price new $2,220

(Prices quoted at the point of production)